Company Name | ASEED HOLDINGS CO., LTD. |
Securities Code | 9959 TSE Standard market |
Established | November 20, 1972 |
Head Office | 7-23 Funamachi, Fukuyama City, Hiroshima 720-0043, Japan TEL +81-84-923-5552 FAX +81-84-923-5553 |
Capital Stock | 798,470 thousand yen |
Total number of issued shares | 13,495,248 |
Business details | Oversee management strategy and administration of group companies |

Tokyo Office
Address | Shiba SIA Bldg. 2F, 1-6-10 Shiba, Minato-ku, Tokyo 105-0014, Japan TEL +81-3-6748-0330 FAX +81-3-5419-2566 |
Representative Office in Ho Chi Minh City
Address | 5F, Tien Vinh Building, 281-287 Nguyen Thien Thuat St., Ward 1, Dist 3, Ho Chi Minh City, Vietnam TEL +84 (0)28-3830-7202 FAX +84 (0)28-3833-7306 |
Executives
President and Representative Director | Chief Executive Officer | Daisuke Komoto | ASEED BREW CO., LTD. President and Representative Director |
Director | Managing Executive Officer | Akihiro Oto | Finance & Accounting Group and Corporate Planning Group HOSHAKU BEVERAGE CO., LTD. President and Representative Director AONS ESTATE CO., LTD. President and Representative Director |
Director | Executive Officer | Kazushi Kubo | General Affairs Group |
Director | Independent Outside Director | Tatsuhiro Sakuma | |
Independent Outside Director | Iku Shimooka | ||
Director | Full-time Corporate Auditor | Hitoshi Okazaki | |
Director | Outside Corporate Auditor | Takatoshi Ono | |
Director | Outside Corporate Auditor | Mototsugu Toyota |

Consolidated Subsidiaries
Address | Shiba SIA Bldg. 2F, 1-6-10 Shiba, Minato-ku, Tokyo 105-0014, Japan TEL +81-3-5440-3088 FAX +81-3-5419-2566 |
Representative | President and Representative Director Yoshihiko Hino |
Established | May 25, 1993 |
Capital Stock | 100,000,000 yen |
Business details | ・Operation of beverage and food vending systems ・Sales of beverages and food products through vending machines |
Office | 42 locations in major cities nationwide |
▶ASEED BEVERAGE PLUS CO., LTD.
Address | 5725-1, Minoshima-cho, Fukuyama City, Hiroshima 721-0957, Japan (Contact: Tokyo Office TEL: +81-3-5440-3088) |
Representative | President and Representative Director Daisuke Komoto |
Established | 1866 |
Capital Stock | 70,000,000 yen |
Business details | 1.Planning and development of soft drinks and low-alcohol beverages (ODM business) 2.Sales of original brand products |
Office | ●Tokyo Office (Sales Headquarters) Shiba SIA Bldg. 2F, 1-6-10 Shiba, Minato-ku, Tokyo, Japan TEL +81-3-5440-3088 FAX +81-3-5419-2566 |
Address | 2061-3, Behu, Shiwa-cho, Higashihiroshima City, Hiroshima 739-0267, Japan TEL +81-82-433-4959 FAX +81-82-433-5745 |
Representative | President and Representative Director Daisuke Komoto |
Established | December 26, 1962 |
Capital Stock | 10,000,000 yen |
Business details | ① Manufacture of soft drinks and low-alcohol beverages in cans, bottles and PET bottles ② Manufacture of soft-pouch beverages ③ Operation of the AONS Card System (card for use with vending machines) |
Office | ●Higashi-Hiroshima Factory 2061-3, Behu, Shiwa-cho, Higashihiroshima City, Hiroshima TEL +81-82-433-4959 ●Utsunomiya Beverage Factory 561 Shimoishibashi, Shimotsuke City, Tochigi TEL +81-285-53-1197 ●Tokyo Office (Sales Headquarters) Shiba SIA Bldg. 2F, 1-6-10 Shiba, Minato-ku, Tokyo, Japan TEL +81-3-5440-3088 |
▶AONS ESTATE CO., LTD.
Address | 7-23 Funamachi, Fukuyama City, Hiroshima 720-0043, Japan TEL +81-84-923-5530 FAX +81-84-923-5553 |
Representative | President and Representative Director Akihiro Oto |
Established | August 2008 |
Capital Stock | 50,000,000 yen |
Business details | Development, sale, purchase, lease, and management of real estate |
Address | 32-5, Urayasu Honmachi, Minami-ku, Okayama City, Okayama 702-8026, Japan TEL +81-86-362-7315 |
Representative | President and Representative Director Eiji Mizumoto |
Established | July 2013 |
Capital Stock | 3,000,000 yen |
Business details | ・Delivery agent, pre-delivery work agent, transportation business, overseas import/export business ・Recycling business of food waste, waste plastic, wood waste, etc. |
Office | ●Logistics Business ・ASEED Logistics Center 1714-2, Shimotsuboyama, Shimotsuke city, Tochigi, Japan ・Based in Okayama 32-5, Urayasu Honmachi, Minami-ku, Okayama City, Okayama, Japan Okayama Fujita Warehouse 582-2, Fujita, Minami-ku, Okayama City, Okayama, Japan ・Based in Kurashiki 1477 Nakajima, Kurashiki City, Okayama, Japan ●Environmental Business ・Based in Setouchi 2482-5 Nagahama, Ushimado-cho, Setouchi City, Okayama, Japan |
▶Kawamura Nouen CO., LTD
Address | 1548, Naomi, Ojishita, Naokawa, Saeki city, Oita, 879-3103, Japan TEL +81-972-58-2670 |
Representative | Representative Director Mitsuhiro Kawamura |
Established | July, 1987 |
Capital Stock | 3,000,000 yen |
Buisiness details | Cultivation of guava and medicinal herbs, processing and sales of health ingredients |
▶SHIZUOKA ROAST SYSTEM CO., LTD
Address | 542-1, Oyori, Makinohara City, Shizuoka, 421-0506, Japan TEL +81-548-54-1124 FAX +81-548-54-1123 |
Representative | Representative Director Kimio Hirota |
Established | September, 1994 |
Capital Stock | 10,000,000 yen |
Buisiness details | ・Production and sales of hojicha ・Contract processing of various types of tea leaves such as oolong tea, black tea, pu-erh tea, jasmine tea, etc. ・Contract processing of various health teas such as dokudami, tochu-cha, mulberry, Jiaogulan, rooibos, etc. ・Removal of foreign matter from various herbs, cleaning, blending ・Sterilization of various tea leaves and various health teas ・Powdering of various tea leaves and various health teas |
Address | 542-4, Oyori, Makinohara City, Shizuoka, 421-0506, Japan TEL +81-548-54-1177 FAX +81-548-54-1239 |
Representative | Representative Director Kimio Hirota |
Established | April, 1981 |
Capital Stock | 3,000,000 yen |
Buisiness details | Processing and sales of tea, management of online store |
Equity Method Affiliate
▶HaLong Beer And Beverage Joint Stock Company
Address | 130 Le Loi, Tran Hung Dao, Ha Long, Quang Ninh, Vietnam TEL +84 (0)203-382-6078 FAX +84 (0)203-382-3240 |